Coverage report: 68%

Files Functions Classes

coverage.py v7.6.0, created at 2025-12-04 10:41 +0000

File class statements missing excluded coverage
/usr/local/lib/python3.13/dist-packages/pyrocko/__init__.py ExternalProgramMissing 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/__init__.py (no class) 42 21 1 50%
/usr/local/lib/python3.13/dist-packages/pyrocko/_compatibility_modules.py (no class) 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/ahfullgreen.py AhfullgreenError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/ahfullgreen.py AhfullgreenSTF 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/ahfullgreen.py AhfullgreenSTFImpulse 2 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/ahfullgreen.py AhfullgreenSTFGauss 3 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/ahfullgreen.py (no class) 89 6 2 93%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/__init__.py (no class) 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/automap.py (no class) 101 101 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/cake.py Anon 3 1 0 67%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/cake.py CakeError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/cake.py (no class) 399 94 4 76%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/colosseo.py (no class) 158 158 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/drum.py (no class) 3 3 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/fomosto.py (no class) 728 299 3 59%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/hamster.py (no class) 51 26 4 49%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/jackseis.py JackseisOptions 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/jackseis.py (no class) 264 198 4 25%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/pyrocko.py main.PrintVersion 6 6 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/pyrocko.py main.PrintDependencies 4 4 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/pyrocko.py main.PrintInfo 7 7 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/pyrocko.py (no class) 31 31 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/snuffler.py (no class) 3 0 2 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/sparrow.py (no class) 3 3 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/apps/squirrel.py (no class) 1 1 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/automap.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/autopick.py AutopickError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/autopick.py (no class) 16 11 1 31%
/usr/local/lib/python3.13/dist-packages/pyrocko/beachball.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py CakeError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py InvalidArguments 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Material 92 12 13 87%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Leg 6 1 20 83%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py InvalidKneeDef 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Knee 27 0 45 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Head 4 1 7 75%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py UnknownClassicPhase 1 1 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py PhaseDefParseError 3 3 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py PhaseDef 203 32 18 84%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py BadPotIntCoefs 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py PathFailed 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py SurfaceReached 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py BottomReached 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py MaxDepthReached 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py MinDepthReached 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Trapped 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py NotPhaseConform 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py CannotPropagate 3 0 4 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Layer 82 7 1 91%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py DoesNotTurn 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py HomogeneousLayer 50 20 11 60%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py GradientLayer 66 34 18 48%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Discontinuity 8 3 0 62%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Interface 21 1 4 95%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Surface 14 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Walker 11 0 2 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py RayElement 3 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Straight 58 4 0 93%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py HeadwaveStraight 8 3 0 62%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Kink 13 0 8 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py PRangeNotSet 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py RayPath 321 65 37 80%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py RefineFailed 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py Ray 38 2 16 95%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py DiscontinuityNotFound 2 2 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py LayeredModelError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py LayeredModel 431 66 13 85%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake.py (no class) 576 56 23 90%
/usr/local/lib/python3.13/dist-packages/pyrocko/cake_plot.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/catalog.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/__init__.py (no class) 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/base_catalog.py EarthquakeCatalog 4 0 2 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/base_catalog.py NotFound 2 2 4 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/base_catalog.py (no class) 8 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/catalog.py (no class) 6 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py CannotGetRealmFromAuthHeader 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py CannotGetCredentialsFromAuthRequest 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py EmptyResult 2 2 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py RequestEntityTooLarge 2 2 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py InvalidRequest 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py Timeout 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/fdsn.py (no class) 284 108 41 62%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/geofon.py Geofon 90 4 1 96%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/geofon.py (no class) 19 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/globalcmt.py Anon 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/globalcmt.py GlobalCMT 98 6 0 94%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/globalcmt.py (no class) 20 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/iris.py Element 4 4 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/iris.py XMLZipHandler 22 22 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/iris.py NotFound 2 2 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/iris.py ChannelInfo 16 16 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/iris.py (no class) 175 141 8 19%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/isc.py ISCError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/isc.py ISCBlocked 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/isc.py ISC 88 88 3 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/isc.py (no class) 21 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/saxony.py Saxony 41 40 0 2%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/saxony.py (no class) 11 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/usgs.py USGS 62 8 0 87%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/usgs.py (no class) 14 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py HTTPMethods 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py ParamStyle 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Doc 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Method2 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Include 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Option 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Link 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Grammars 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py DerefError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Element 20 1 4 95%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Param 2 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Representation 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Request 8 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Response 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Method 5 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Resource 11 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Resources 4 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py ResourceType 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py Application 21 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/client/wadl.py (no class) 154 2 11 99%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py ColorError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py InvalidColorString 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py Component 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py Component.__T 1 1 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py Color 54 30 1 44%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py ColorGroup 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/color.py (no class) 131 14 18 89%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py BadConfig 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py PathWithPlaceholders 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py VisibleLengthSetting 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py VisibleLengthSetting.__T 4 1 1 75%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py ConfigBase 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py SnufflerConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py PyrockoConfig 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/config.py (no class) 112 10 3 91%
/usr/local/lib/python3.13/dist-packages/pyrocko/crust2x2.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/crustdb.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/css.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/datacube.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/__init__.py (no class) 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/active_faults.py ActiveFault 34 12 2 65%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/active_faults.py ActiveFaults 17 2 0 88%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/active_faults.py (no class) 28 0 4 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crust2x2.py Crust2Profile 36 1 15 97%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crust2x2.py Crust2 73 7 0 90%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crust2x2.py (no class) 68 25 2 63%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crust2x2_data.py (no class) 12 2 0 83%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py DatabaseError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py ProfileEmpty 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py xoffset_scale.FormatVelocities 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py xoffset_scale.OffsetLocator 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py VelocityProfile 43 28 3 35%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py CrustDB 288 163 7 43%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb.py (no class) 106 13 1 88%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/crustdb_abbr.py (no class) 26 16 0 38%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/geonames.py (no class) 94 14 0 85%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/gshhg.py Polygon 48 0 12 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/gshhg.py GSHHG 66 3 1 95%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/gshhg.py (no class) 104 6 1 94%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py Plate 4 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py Boundary 21 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py TectonicsDataset 5 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py PlatesDataset 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py PeterBird2003 78 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py StrainRateDataset 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py GSRM1 40 2 0 95%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/tectonics.py (no class) 49 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/__init__.py UnknownDEM 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/__init__.py (no class) 73 20 4 73%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/dataset.py TiledGlobalDataset 80 14 0 82%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/dataset.py DecimatedTiledGlobalDataset 50 4 0 92%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/dataset.py (no class) 30 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/etopo1.py ETOPO1 32 29 0 9%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/etopo1.py (no class) 15 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/srtmgl3.py AuthenticationRequired 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/srtmgl3.py SRTMGL3 48 5 1 90%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/srtmgl3.py (no class) 20 0 8 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/tile.py OutOfBounds 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/tile.py Tile 40 19 1 52%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/topo/tile.py (no class) 109 44 0 60%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/util.py (no class) 10 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/volcanoes.py Volcano 8 2 3 75%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/volcanoes.py VolcanoHolocene 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/volcanoes.py VolcanoPleistocene 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/volcanoes.py Volcanoes 25 2 0 92%
/usr/local/lib/python3.13/dist-packages/pyrocko/dataset/volcanoes.py (no class) 39 0 5 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/deps.py MissingPyrockoDependency 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/deps.py (no class) 79 61 5 23%
/usr/local/lib/python3.13/dist-packages/pyrocko/dummy_progressbar.py ProgressBar 15 2 0 87%
/usr/local/lib/python3.13/dist-packages/pyrocko/dummy_progressbar.py Bar 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/dummy_progressbar.py Percentage 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/dummy_progressbar.py ETA 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/dummy_progressbar.py (no class) 15 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/evalresp.py EvalrespNotAvailable 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/evalresp.py (no class) 18 3 1 83%
/usr/local/lib/python3.13/dist-packages/pyrocko/eventdata.py (no class) 9 9 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/example.py (no class) 11 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fdsn/__init__.py (no class) 8 4 1 50%
/usr/local/lib/python3.13/dist-packages/pyrocko/fdsn/enhanced_sacpz.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/fdsn/resp.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/fdsn/station.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/fdsn/ws.py (no class) 9 4 1 56%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py FileError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py NoDataAvailable 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py WrongRecordType 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py MissingRecordValue 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py Record 105 7 5 93%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py File 37 3 4 92%
/usr/local/lib/python3.13/dist-packages/pyrocko/file.py (no class) 70 7 2 90%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/__init__.py (no class) 5 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/ahfullgreen.py AhfullgreenError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/ahfullgreen.py AhfullgreenConfig 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/ahfullgreen.py AhfullGFBuilder 82 5 3 94%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/ahfullgreen.py (no class) 65 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/dummy.py Interrupted 0 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/dummy.py DummyGFBuilder 28 28 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/dummy.py (no class) 21 21 2 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/elastic10_fd_to_elastic10.py (no class) 34 34 4 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/elastic10_to_rotational8.py (no class) 84 84 9 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelSourceFunction 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelModel 5 5 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelConfig 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelConfigFull 22 22 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelRunner 64 64 3 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py PoelGFBuilder 35 35 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/poel.py (no class) 80 80 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnSpatialSampling 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnConfigFull 19 19 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnRunner 41 41 3 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpObservation 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpScatter 5 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpProfile 2 2 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpArray 2 2 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpRectangularSource 16 2 0 88%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpTensileSF 12 12 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpShearSF 5 5 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpMomentTensor 8 8 1 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpCoulombStress 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpCoulombStressMasterFault 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpSnapshots 3 1 0 67%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpConfigFull 46 10 0 78%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnPsCmpConfig 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py Interrupted 0 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsCmpRunner 71 25 5 65%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py PsGrnCmpGFBuilder 104 69 1 34%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/psgrn_pscmp.py (no class) 256 32 4 88%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisSourceMech 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisSourceMechMT 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisSourceMechSDR 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisPropagationFilter 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisPoleZeroFilter 4 4 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisConfigFull 59 16 2 73%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisError 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py Interrupted 0 0 1 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisRunner 69 13 4 81%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py QSeisGFBuilder 163 38 2 77%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis.py (no class) 159 6 2 96%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeis2dSource 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRSourceMech 0 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRSourceMechMT 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisSPropagationFilter 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRBandpassFilter 1 1 0 0%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisSConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisSConfigFull 21 8 0 62%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRReceiver 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRConfig 1 0 0 100%
/usr/local/lib/python3.13/dist-packages/pyrocko/fomosto/qseis2d.py QSeisRConfigFull 29 10 0 66%
